Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Thorne®.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Thorne® Catalyte® | 2 | n/a | |
| Thorne® Glutathione-SR | 2 | n/a | |
| Thorne® Creatine | 2 | n/a | |
| Thorne® Advanced Electrolytes (Lemon Lime Flavored) | 1 | n/a | |
| Thorne® Basic Prenatal | 1 | n/a | |
| Thorne® Radiant Skin Complex | 1 | n/a | |
| Thorne® Biotin | 1 | n/a | |
| Thorne® Ubiquinol | 1 | n/a | |
| Thorne® Lysine | 1 | n/a | |
| Creatine | 1 | n/a | |
| Thorne® L-Glutamine | 1 | n/a | |
| Thorne® 5-HTP | 1 | n/a | |
| Thorne® Theanine | 1 | n/a | |
| Thorne® Berberine | 1 | n/a | |
| Thorne® Calcium | 1 | n/a | |
| Thorne® Acetyl-L-Carnitine | 1 | n/a | |
| Thorne® Plant Protein (Vanilla Flavored) | 1 | n/a | |
| Thorne® S.A.T.® | 1 | n/a | |
| Thorne® Iron Bisglycinate | 1 | n/a | |
| Thorne® CoQ10 | 1 | n/a | |
| Thorne® D-5,000 | 1 | n/a | |
| Thorne® Phosphatidylserine | 1 | n/a | |
| Daily Electrolytes | 1 | n/a | |
| Thorne® PharmaGABA-250 | 1 | n/a | |
| Thorne® Ashwagandha | 1 | n/a | |
| Thorne® Sacro-B™ | 1 | n/a | |
| Thorne® Creatine Pineapple Orange | 1 | n/a | |
| Thorne® PharmaGABA-100 | 1 | n/a | |
| Thorne® Perimenopause Complete | 1 | n/a | |
| Thorne® Melaton-3™ | 1 | n/a |
Top 30 of 71 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Thorne® Catalyte® | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Advanced Electrolytes (Lemon Lime Flavored) | n/a | n/a | NSF Certified for Sport | verify | |
| Thorne® Basic Prenatal | n/a | n/a | NSF Certified for Sport | verify | |
| Thorne® Catalyte® | n/a | n/a | NSF Certified for Sport | verify | |
| Thorne® Radiant Skin Complex | n/a | n/a | NSF Certified for Sport | verify | |
| Thorne® Biotin | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Ubiquinol | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Lysine | n/a | n/a | NSF Certified Dietary | verify | |
| Creatine | n/a | n/a | NSF Certified for Sport | verify | |
| Thorne® L-Glutamine | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® 5-HTP | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Theanine | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Glutathione-SR | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Berberine | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Calcium | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Creatine | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Acetyl-L-Carnitine | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Plant Protein (Vanilla Flavored) | n/a | n/a | NSF Certified for Sport | verify | |
| Thorne® S.A.T.® | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Glutathione-SR | n/a | n/a | NSF Certified for Sport | verify | |
| Thorne® Iron Bisglycinate | n/a | n/a | NSF Certified for Sport | verify | |
| Thorne® CoQ10 | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® D-5,000 | n/a | n/a | NSF Certified Dietary | verify | |
| Thorne® Phosphatidylserine | n/a | n/a | NSF Certified Dietary | verify | |
| Daily Electrolytes | n/a | n/a | NSF Certified for Sport | verify |
Showing 25 most recent of 74. Search the full database on the CoA page.
Sell or represent Thorne®? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/thorne/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/thorne.svg" alt="Thorne®: lab tested, 74 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.